<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>affective design &#187; Effects of Affect</title>
	<atom:link href="http://www.affectivedesign.org/archives/category/effects-of-affect/feed" rel="self" type="application/rss+xml" />
	<link>http://www.affectivedesign.org</link>
	<description>Exploring Emotional Design</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>affective design Improves the Edmonton.ca Experience</title>
		<link>http://www.affectivedesign.org/archives/338</link>
		<comments>http://www.affectivedesign.org/archives/338#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:59:41 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign.org]]></category>
		<category><![CDATA[arousal]]></category>
		<category><![CDATA[city of edmonton]]></category>
		<category><![CDATA[city of edmonton website]]></category>
		<category><![CDATA[communication goals]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[dirty lab]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[edmonton.ca]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government websites]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[municipal websites]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[user experience strategy]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[yellow pencil]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/?p=338</guid>
		<description><![CDATA[Last week, affective design&#8217;s latest user experience project was launched, with the help of Yellow Pencil (who handled the build) and Dirty Lab (who handled the visual design). Government and municipal websites often suffer from a number of issues including poorly defined business and communication goals, a lack of governance (i.e. who is responsible for [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Verbalizing Emotions</title>
		<link>http://www.affectivedesign.org/archives/148</link>
		<comments>http://www.affectivedesign.org/archives/148#comments</comments>
		<pubDate>Wed, 04 Jul 2007 17:36:25 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/148</guid>
		<description><![CDATA[Ever wonder why it makes you feel better to talk with friends, see a counselor, or write in your journal when you&#8217;re upset? Naming or labeling emotions reduces their intensity and helps make them easier to deal with&#8230; UCLA psychologists used brain imaging to discover how assigning a word or label to an emotion affects [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressing Love May Lower Your Cholesterol Levels</title>
		<link>http://www.affectivedesign.org/archives/96</link>
		<comments>http://www.affectivedesign.org/archives/96#comments</comments>
		<pubDate>Sun, 01 Apr 2007 00:05:25 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotions & Health]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/96</guid>
		<description><![CDATA[How can designing for emotion help improve medical care? An article on Medical News Today describes a study in Human Communication Research that suggests expressing love may help lower cholesterol&#8230;In the study, participants spent 20 minutes writing about loved ones three times over a five week a period. Those who followed the study protocols had [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emotional Side of Security &#8211; Part 2</title>
		<link>http://www.affectivedesign.org/archives/90</link>
		<comments>http://www.affectivedesign.org/archives/90#comments</comments>
		<pubDate>Sat, 24 Mar 2007 20:53:37 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotion & Business]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/90</guid>
		<description><![CDATA[Wired News has an excerpt from Bruce Schneier&#8217;s essay on The Psychology of Security&#8230; In a previous post on the Emotional Side of Security, I mentioned how security experts like Bruce Schneier were beginning to realize that the emotional, psychological side of security plays as big a part in creating a secure system as the [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointment Beats Exceeding Expectations</title>
		<link>http://www.affectivedesign.org/archives/83</link>
		<comments>http://www.affectivedesign.org/archives/83#comments</comments>
		<pubDate>Wed, 14 Mar 2007 04:26:25 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/83</guid>
		<description><![CDATA[Medical News Today has an article from the Journal of Consumer Research about how disappointment tends to have more impact on perceptions of a product or service than when our expectations have been exceeded&#8230; Have you ever imagined that you would feel a particular way when you accomplished something, only to accomplish that thing and [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotions Dominate Decision-Making</title>
		<link>http://www.affectivedesign.org/archives/78</link>
		<comments>http://www.affectivedesign.org/archives/78#comments</comments>
		<pubDate>Thu, 08 Mar 2007 02:23:46 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Persuasion]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/78</guid>
		<description><![CDATA[An article on USA Today discusses how a study in the field of neuroeconomics is offering some confirmination of recent observations by neuroscientists regarding emotion&#8217;s dominant role in the brain&#8217;s decision-making process&#8230; The study used brain-imaging to map the active portions of subject&#8217;s brains while they were asked questions framed to provoke emotional responses. Everyone [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/78/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Emotional Side of Security &#8211; Part 1</title>
		<link>http://www.affectivedesign.org/archives/65</link>
		<comments>http://www.affectivedesign.org/archives/65#comments</comments>
		<pubDate>Sat, 24 Feb 2007 15:59:10 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/65</guid>
		<description><![CDATA[A recent article on Dark Reading explains how security experts are realizing that internet security is both &#8220;a reality and a feeling&#8221;&#8230; Maybe I&#8217;ve been studying usability and the effects of emotions for too long, because this seems so obvious to me that I hadn&#8217;t even imagined it wasn&#8217;t already being considered. Experts in the [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Affective Disorder and Simplicity</title>
		<link>http://www.affectivedesign.org/archives/47</link>
		<comments>http://www.affectivedesign.org/archives/47#comments</comments>
		<pubDate>Sun, 18 Feb 2007 20:13:57 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotional Products]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/47</guid>
		<description><![CDATA[In northern climates, some people suffer from Seasonal Affective Disorder (or S.A.D.), a mood disorder that causes depressive symptoms&#8230; S.A.D. has been linked to changes in both serotonin and melatonin levels caused by reductions in light during the winter months. Although medications such as SSRIs can be used to treat this disorder, other solutions with [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/47/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video Games That Improve Emotional Health</title>
		<link>http://www.affectivedesign.org/archives/66</link>
		<comments>http://www.affectivedesign.org/archives/66#comments</comments>
		<pubDate>Fri, 09 Feb 2007 05:32:49 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotional Products]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/66</guid>
		<description><![CDATA[Reuters has an article about how the success of games that help to improve the mental abilities of players is inspiring developers to create a new genre of video games&#8230; Games like Nintendo&#8217;s Brain Age have sparked interest in the use of video games to boost psychological and emotional health. And research into ways that [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain, Pleasure and Purchase Decisions</title>
		<link>http://www.affectivedesign.org/archives/53</link>
		<comments>http://www.affectivedesign.org/archives/53#comments</comments>
		<pubDate>Wed, 10 Jan 2007 16:43:36 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/53</guid>
		<description><![CDATA[An article on ScienceBlog.com discusses how researchers have used a functional MRI to image the brains of shoppers while they make purchase decisions&#8230; In the past, it was thought that consumers decided between the immediate, visceral pleasure of making the purchase and the reflective, delayed pleasure of retaining the money or purchasing future items. In [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
