<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>affective design &#187; Emotion &amp; Business</title>
	<atom:link href="http://www.affectivedesign.org/archives/category/emotion-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.affectivedesign.org</link>
	<description>Exploring Emotional Design</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AffectiveDesign.com Launches</title>
		<link>http://www.affectivedesign.org/archives/989</link>
		<comments>http://www.affectivedesign.org/archives/989#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:32:05 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign.com]]></category>
		<category><![CDATA[affectivedesign.org]]></category>
		<category><![CDATA[design affective]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[nform user experience]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/?p=989</guid>
		<description><![CDATA[After many hours of work, late nights and a lot of coffee, we&#8217;re very pleased to announce the launch of AffectiveDesign.com! AffectiveDesign.com is meant to offer readers and customers a clearer sense of what it is we do here at Affective Design. You can browse our services, learn more about the company, see examples of [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/989/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Interview with Microsoft&#8217;s Edie Adams &#8211; Pt. 2</title>
		<link>http://www.affectivedesign.org/archives/156</link>
		<comments>http://www.affectivedesign.org/archives/156#comments</comments>
		<pubDate>Mon, 16 Jul 2007 21:10:57 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Emotional Products]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/156</guid>
		<description><![CDATA[In part 1 of this interview, I talked with Edie Adams about the many innovative products she has helped develop at Microsoft. In part 2, my interview with Edie Adams continues, as we discuss product semiotics, designing products at the right emotional level and designing for flow&#8230; TvG: You wrote your master’s thesis on product [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/156/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Interview with Microsoft&#8217;s Edie Adams &#8211; Pt. 1</title>
		<link>http://www.affectivedesign.org/archives/151</link>
		<comments>http://www.affectivedesign.org/archives/151#comments</comments>
		<pubDate>Thu, 12 Jul 2007 04:08:42 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Emotional Products]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/151</guid>
		<description><![CDATA[You may not know Edie Adams by name, but if you’ve ever used a computer, chances are you’ve had your hands on one of her innovations. Edie had a hand in creation of the scroll wheel, the Microsoft Natural Keyboard and many other innovations in hardware design… Edie Adams is currently the User Experience Manager [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emotional Side of Security &#8211; Part 2</title>
		<link>http://www.affectivedesign.org/archives/90</link>
		<comments>http://www.affectivedesign.org/archives/90#comments</comments>
		<pubDate>Sat, 24 Mar 2007 20:53:37 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotion & Business]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/90</guid>
		<description><![CDATA[Wired News has an excerpt from Bruce Schneier&#8217;s essay on The Psychology of Security&#8230; In a previous post on the Emotional Side of Security, I mentioned how security experts like Bruce Schneier were beginning to realize that the emotional, psychological side of security plays as big a part in creating a secure system as the [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointment Beats Exceeding Expectations</title>
		<link>http://www.affectivedesign.org/archives/83</link>
		<comments>http://www.affectivedesign.org/archives/83#comments</comments>
		<pubDate>Wed, 14 Mar 2007 04:26:25 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/83</guid>
		<description><![CDATA[Medical News Today has an article from the Journal of Consumer Research about how disappointment tends to have more impact on perceptions of a product or service than when our expectations have been exceeded&#8230; Have you ever imagined that you would feel a particular way when you accomplished something, only to accomplish that thing and [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotions Dominate Decision-Making</title>
		<link>http://www.affectivedesign.org/archives/78</link>
		<comments>http://www.affectivedesign.org/archives/78#comments</comments>
		<pubDate>Thu, 08 Mar 2007 02:23:46 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Persuasion]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/78</guid>
		<description><![CDATA[An article on USA Today discusses how a study in the field of neuroeconomics is offering some confirmination of recent observations by neuroscientists regarding emotion&#8217;s dominant role in the brain&#8217;s decision-making process&#8230; The study used brain-imaging to map the active portions of subject&#8217;s brains while they were asked questions framed to provoke emotional responses. Everyone [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/78/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robots and Emotion</title>
		<link>http://www.affectivedesign.org/archives/77</link>
		<comments>http://www.affectivedesign.org/archives/77#comments</comments>
		<pubDate>Wed, 28 Feb 2007 04:47:08 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Emotional Products]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/77</guid>
		<description><![CDATA[An article on BBC News discusses a multi-country, European initiative called Feelix Growing that is focusing on developing technologies to help robots learn and interpret human emotional responses and behavior. The intiative partners will program simple robots to react to human behavioural and emotional cues, like movement, touch, facial expressions and &#8220;kind words&#8221;(tone of voice?) [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/77/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emotional Side of Security &#8211; Part 1</title>
		<link>http://www.affectivedesign.org/archives/65</link>
		<comments>http://www.affectivedesign.org/archives/65#comments</comments>
		<pubDate>Sat, 24 Feb 2007 15:59:10 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/65</guid>
		<description><![CDATA[A recent article on Dark Reading explains how security experts are realizing that internet security is both &#8220;a reality and a feeling&#8221;&#8230; Maybe I&#8217;ve been studying usability and the effects of emotions for too long, because this seems so obvious to me that I hadn&#8217;t even imagined it wasn&#8217;t already being considered. Experts in the [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Top Trend for 2007: Status</title>
		<link>http://www.affectivedesign.org/archives/64</link>
		<comments>http://www.affectivedesign.org/archives/64#comments</comments>
		<pubDate>Tue, 20 Feb 2007 14:54:03 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/64</guid>
		<description><![CDATA[Trendwatching.com has an article about how status will be a top trend for 2007. But we&#8217;re not just talking about status in the traditional sense of owning and displaying expensive brands&#8230; In consumer societies of the past, the person&#8230; who consumed the most, the best, the coolest, the most expensive, the scarcest, or the most [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Advertising Relies on Emotional Appeal</title>
		<link>http://www.affectivedesign.org/archives/63</link>
		<comments>http://www.affectivedesign.org/archives/63#comments</comments>
		<pubDate>Mon, 05 Feb 2007 06:01:26 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Emotional Products]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Persuasion]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/63</guid>
		<description><![CDATA[Medical News Today has an article about how pharmaceutical advertising relies on appeals to consumer&#8217;s emotions rather than on providing information&#8230;Although most of the advertising did make some factual claim (82%), or offered a rational argument for using the product (86%), almost all of the ads (95% according to the article) utilized some type of [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/63/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
