<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>affective design &#187; Opinions</title>
	<atom:link href="http://www.affectivedesign.org/archives/category/opinions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.affectivedesign.org</link>
	<description>Exploring Emotional Design</description>
	<lastBuildDate>Sat, 17 Jul 2010 17:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AffectiveDesign.com Launches</title>
		<link>http://www.affectivedesign.org/archives/989</link>
		<comments>http://www.affectivedesign.org/archives/989#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:32:05 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Emotion & Business]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign.com]]></category>
		<category><![CDATA[affectivedesign.org]]></category>
		<category><![CDATA[design affective]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[nform user experience]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/?p=989</guid>
		<description><![CDATA[After many hours of work, late nights and a lot of coffee, we&#8217;re very pleased to announce the launch of AffectiveDesign.com! AffectiveDesign.com is meant to offer readers and customers a clearer sense of what it is we do here at Affective Design. You can browse our services, learn more about the company, see examples of [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/989/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comcast Experience Maps</title>
		<link>http://www.affectivedesign.org/archives/948</link>
		<comments>http://www.affectivedesign.org/archives/948#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:45:58 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Emotion & UX]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign]]></category>
		<category><![CDATA[affectivedesign.org]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[experience maps]]></category>
		<category><![CDATA[game invasion]]></category>
		<category><![CDATA[gene smith]]></category>
		<category><![CDATA[genre specific gamer]]></category>
		<category><![CDATA[jess mcmullin]]></category>
		<category><![CDATA[nForm]]></category>
		<category><![CDATA[persona]]></category>
		<category><![CDATA[social gamer]]></category>
		<category><![CDATA[solitary escapist gamer]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/?p=948</guid>
		<description><![CDATA[Over at the nForm User Experience Blog, Gene Smith has published the Experience Maps we created for Comcast&#8217;s now discontinued Game Invasion site. Back when I was at nForm, we were hired to help Comcast deepen their understanding of their customers for the creation of a gaming site. Creating the Experience Maps with Gene was [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimlanes Now Part of Eight Shapes &#8220;Unify&#8221;</title>
		<link>http://www.affectivedesign.org/archives/926</link>
		<comments>http://www.affectivedesign.org/archives/926#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:55:50 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Emotion & UX]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign]]></category>
		<category><![CDATA[affectivedesign.org]]></category>
		<category><![CDATA[arousal]]></category>
		<category><![CDATA[city of edmonton]]></category>
		<category><![CDATA[design affective]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[eight shapes]]></category>
		<category><![CDATA[elements of user experience]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[nathan curtis]]></category>
		<category><![CDATA[nForm]]></category>
		<category><![CDATA[nform user experience]]></category>
		<category><![CDATA[scenario description swimlanes]]></category>
		<category><![CDATA[swimlanes]]></category>
		<category><![CDATA[unify]]></category>
		<category><![CDATA[Yvonne Shek]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/?p=926</guid>
		<description><![CDATA[Back in 2008, I blogged about the Swimlanes document that my colleague, Yvonne Shek and I created while I was a consultant at nForm. The Swimlanes document (which is card #12 in the UX Methods Trading Cards) won the 2008 IA Summit “People’s Choice Award” at the Eight Shapes‘ sponsored &#8220;Wall of Deliverables&#8221;. Now, I&#8217;m [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/926/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UX Camp Edmonton</title>
		<link>http://www.affectivedesign.org/archives/844</link>
		<comments>http://www.affectivedesign.org/archives/844#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:15:54 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Emotion & UX]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign]]></category>
		<category><![CDATA[affectivedesign.org]]></category>
		<category><![CDATA[design affective]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[Design Studies]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[Grant Macewan]]></category>
		<category><![CDATA[jess mcmullin]]></category>
		<category><![CDATA[nForm]]></category>
		<category><![CDATA[nform user experience]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience camp]]></category>
		<category><![CDATA[user experience iceberg]]></category>
		<category><![CDATA[ux camp]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/?p=844</guid>
		<description><![CDATA[Affective Design is proud to sponsor the first user experience camp in Edmonton. UX Camp is being put on by my colleagues and former co-workers down at nForm User Experience and Grant MacEwan College&#8217;s Design Studies program. The camp will run from 8:30am to 4:30pm, Saturday, July 18th. If you&#8217;re interested in attending, head over [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/844/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be Happy in Business</title>
		<link>http://www.affectivedesign.org/archives/818</link>
		<comments>http://www.affectivedesign.org/archives/818#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:46:09 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign]]></category>
		<category><![CDATA[affectivedesign.org]]></category>
		<category><![CDATA[arousal]]></category>
		<category><![CDATA[bud caddell]]></category>
		<category><![CDATA[design affective]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[durable fulfillment]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happiness in business]]></category>
		<category><![CDATA[happy in business]]></category>
		<category><![CDATA[how to be happy in business]]></category>
		<category><![CDATA[venn diagram]]></category>
		<category><![CDATA[what consumes me]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/?p=818</guid>
		<description><![CDATA[Over at What Consumes Me, Bud Cadell has a great Venn diagram depicting the three aspects of work that intersect to produce happiness. This great diagram really captures the essence of achieving durable fulfillment in your work. And because your work will comprise a large amount of the time you spend living your life, it&#8217;s [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton.ca Voted Best Local Website</title>
		<link>http://www.affectivedesign.org/archives/758</link>
		<comments>http://www.affectivedesign.org/archives/758#comments</comments>
		<pubDate>Thu, 21 May 2009 17:14:42 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign]]></category>
		<category><![CDATA[affectivedesign.org]]></category>
		<category><![CDATA[Best of Edmonton]]></category>
		<category><![CDATA[Best of Edmonton 2009]]></category>
		<category><![CDATA[city of edmonton]]></category>
		<category><![CDATA[design affective]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[edmonton.ca]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[See Magazine]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/?p=758</guid>
		<description><![CDATA[affective design is proud to announce that one of its latest user experience projects has been voted the Best Local Website in the annual See Magazine Readers Poll&#8230;Every year, See Magazine conducts the &#8220;Best of Edmonton&#8221; survey to get readers&#8217; views on the best that Edmonton has to offer. affective design has been working with [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from affective design!</title>
		<link>http://www.affectivedesign.org/archives/412</link>
		<comments>http://www.affectivedesign.org/archives/412#comments</comments>
		<pubDate>Wed, 31 Dec 2008 19:21:36 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign]]></category>
		<category><![CDATA[design affective]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/?p=412</guid>
		<description><![CDATA[2008 was a year filled with emotions that ranged across the entire gamut of human experience. In this Olympic year, athletes were not the only people who both celebrated tremendous victories and mourned tremendous losses. From the election of the first mixed-race man to the highest office in the United States, across the gamut to [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deconstructing Product Design</title>
		<link>http://www.affectivedesign.org/archives/375</link>
		<comments>http://www.affectivedesign.org/archives/375#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:23:04 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign.org]]></category>
		<category><![CDATA[arousal]]></category>
		<category><![CDATA[deconstruct product design]]></category>
		<category><![CDATA[deconstructing product design]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[lidwell]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[william lidwell]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/?p=375</guid>
		<description><![CDATA[William Lidwell is the author of one of my favorite recent books on design, Universal Design Principles. Earlier this week, he asked me to invite the readers of affectivedesign.org to offer contributions for his new book: Desconstructing Product Design. Lidwell wants to know &#8220;what you think and feel&#8221; about some of the most well-designed consumer [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>affective design Improves the Edmonton.ca Experience</title>
		<link>http://www.affectivedesign.org/archives/338</link>
		<comments>http://www.affectivedesign.org/archives/338#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:59:41 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Effects of Affect]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign.org]]></category>
		<category><![CDATA[arousal]]></category>
		<category><![CDATA[city of edmonton]]></category>
		<category><![CDATA[city of edmonton website]]></category>
		<category><![CDATA[communication goals]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[dirty lab]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[edmonton.ca]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government websites]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[municipal websites]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[user experience strategy]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[yellow pencil]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/?p=338</guid>
		<description><![CDATA[Last week, affective design&#8217;s latest user experience project was launched, with the help of Yellow Pencil (who handled the build) and Dirty Lab (who handled the visual design). Government and municipal websites often suffer from a number of issues including poorly defined business and communication goals, a lack of governance (i.e. who is responsible for [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blink vs. Think, or Unconscious vs. Conscious</title>
		<link>http://www.affectivedesign.org/archives/198</link>
		<comments>http://www.affectivedesign.org/archives/198#comments</comments>
		<pubDate>Sat, 08 Dec 2007 02:42:53 +0000</pubDate>
		<dc:creator>Trevor van Gorp</dc:creator>
				<category><![CDATA[Affective Design Theory]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[affective design]]></category>
		<category><![CDATA[affectivedesign.org]]></category>
		<category><![CDATA[asleep]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[blink: the power of thinking without thinking]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[conscious]]></category>
		<category><![CDATA[design for emotion]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[designing emotion]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotional design]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[learned associations]]></category>
		<category><![CDATA[malcolm gladwell]]></category>
		<category><![CDATA[reflective]]></category>
		<category><![CDATA[think - why crucial decisions can't be made in the blin]]></category>
		<category><![CDATA[unconscious]]></category>
		<category><![CDATA[visceral]]></category>

		<guid isPermaLink="false">http://www.affectivedesign.org/archives/198</guid>
		<description><![CDATA[Malcolm Gladwell&#8217;s book Blink: The Power of Thinking Without Thinking, was one book caught in the broad net I threw out while performing my master&#8217;s thesis research. When I read the book, I had a couple of issues with it&#8230; First off, Gladwell advocates quick decision-making based on learned unconscious responses, while also acknowledging that [...]
]]></description>
		<wfw:commentRss>http://www.affectivedesign.org/archives/198/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
